In his tournament career, McClelland won $77,490, including taking down the $200 Heavenly Limit Hold 'Em event at the Commerce for $33,966 on September 8, 2000.
McClelland began working at the World Series of Poker in 1984 and became an assistant tournament director the following year. He TD'ed events around the world for the next quarter century, including the inaugural events for the Commerce Casino in Southern California and the World Poker Tour, before retiring in 2013.
Tied with Kirk Morrison, who also cashed in four straight WPT events in 2007.
Jeff Lisandro matched him in 2014 with a WSOP APAC bracelet.
| Year | Inductee | Bracelets |
|---|---|---|
| 1979 | Johnny Moss | 9 |
| 1979 | Nick Dandolas | 0 |
| 1979 | Felton McCorquodale | 0 |
| 1979 | Red Winn | 0 |
| 1979 | Sid Wyman | 0 |
| 1979 | James Butler Hickok | 0 |
| 1979 | Edmond Hoyle | 0 |
| 1980 | Blondie Forbes | 0 |
| 1981 | Bill Boyd | 4 |
| 1982 | Tom Abdo | 0 |
| 1983 | Joe Bernstein | 1 |
| 1984 | Murph Harrold | 0 |
| 1985 | Red Hodges | 0 |
| 1986 | Henry Green | 0 |
| 1987 | Puggy Pearson | 4 |
| 1988 | Doyle Brunson | 10 |
| 1988 | Jack Straus | 2 |
| 1989 | Fred Ferris | 1 |
| 1990 | Benny Binion | 0 |
| 1991 | David Reese | 3 |
| 1992 | Thomas Preston | 4 |
| 1993 | Jack Keller | 3 |
| 1996 | Julius Oral Popwell | 0 |
| 1997 | Roger Moore | 1 |
| 2001 | Stu Ungar | 5 |
| 2002 | Lyle Berman | 3 |
| 2002 | Johnny Chan | 10 |
| 2003 | Bobby Baldwin | 4 |
| 2004 | Berry Johnston | 5 |
| 2005 | Jack Binion | 0 |
| 2005 | Crandell Addington | 0 |
| 2006 | T.J. Cloutier | 6 |
| 2006 | Billy Baxter | 7 |
| 2007 | Barbara Enright | 3 |
| 2007 | Phil Hellmuth | 17 |
| 2008 | Dewey Tomko | 3 |
| 2008 | Henry Orenstein | 0 |
| 2009 | Mike Sexton | 1 |
| 2010 | Dan Harrington | 2 |
| 2010 | Erik Seidel | 10 |
| 2011 | Barry Greenstein | 3 |
| 2011 | Linda Johnson | 1 |
| 2012 | Eric Drache | 0 |
| 2012 | Bryan Roberts | 2 |
| 2013 | Tom McEvoy | 4 |
| 2013 | Scotty Nguyen | 5 |
| 2014 | Daniel Negreanu | 6 |
| 2014 | Jack McClelland | 0 |
| 2015 | John Juanda | 5 |
| 2015 | Jennifer Harman | 2 |
| 2016 | Carlos Mortensen | 2 |
| 2016 | Todd Brunson | 1 |
| 2017 | Phil Ivey | 10 |
| 2017 | David Ulliott | 1 |
| 2018 | John Hennigan | 5 |
| 2018 | Mori Eskandani | 0 |
| 2019 | Chris Moneymaker | 1 |
| 2019 | David Oppenheim | 0 |
| 2020 | Huck Seed | 4 |
| 2021 | Eli Elezra | 4 |
| 2022 | Layne Flack | 6 |
| 2023 | Brian Rast | 6 |
| 2024 | Patrik Antonius | 0 |
Notes:
Non-players are required to have "contributed to the overall growth and success of the game of poker, with indelible, positive, and lasting results".